Sunday's high will be 29 degrees Farenheit, with light snow continuing through the day. And take a look at Sunday night: the low will be 14 with the wind chill factor pushing it down to Zero, or 5 below. And then we get a 10 on Monday night.
Geez. I thought this was Tennessee. I wonder where Tennessee's least favorite son is now--that would be
This Afternoon | ||
Rain Hi: 55° POP: 90% | Rain. Highs in the mid 50s. Temperatures falling into the mid 40s in the afternoon. South winds 10 to 20 mph. Chance of rain 90 percent. | |
Tonight | ||
Rain And Snow Lo: 29° POP: 100% | Rain through the early morning. Snow after midnight. Snow accumulation less than 1 inch. Lows in the upper 20s. Southwest winds 5 to 15 mph. Chance of precipitation near 100 percent. | |
Sunday | ||
Snow Showers Hi: 29° POP: 90% | Snow showers. Breezy...Cold. Snow accumulation of 1 to 2 inches. Highs in the upper 20s. West winds 15 to 25 mph with gusts up to 35 mph. Chance of snow 90 percent. Wind chill values in the teens. | |
Sunday Night | ||
Snow Showers Lo: 14° POP: 60% | Cloudy with snow showers likely. Breezy. Very cold. Additional snow accumulation up to 1 inch. Lows around 14. Northwest winds 15 to 25 mph. Chance of snow 60 percent. Minimum wind chill values of zero to 5 below. | |
Monday | ||
Mostly Cloudy Hi: 21° | Mostly cloudy in the morning then becoming partly sunny. Breezy...Cold. Highs in the lower 20s. Northwest winds 15 to 25 mph. | |
Monday Night | ||
Mostly Clear Lo: 10° | Mostly clear. Cold. Lows around 10. Highs in the mid 20s. | |
Wow! That's some seriously cold WX, Dan, no matter WHERE you are. Hang in there and stay warm!
ReplyDelete